<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On the Longest Day of the Year, Celebrate Solar Power!</title>
	<atom:link href="http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sucahyo</title>
		<link>http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/#comment-110764</link>
		<dc:creator><![CDATA[Sucahyo]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/#comment-110764</guid>
		<description><![CDATA[Solar panel is no longer viable solution now because sky now dominated by trails. Sadly, even when scientist agree that trails indunce global warming, government or al gore movement ignore it.

http://www.thetruthdenied.com/news/2012/06/04/global-warming-blaming-the-basic-thing-being-living-ignoring-the-more-visible-one/]]></description>
		<content:encoded><![CDATA[<p>Solar panel is no longer viable solution now because sky now dominated by trails. Sadly, even when scientist agree that trails indunce global warming, government or al gore movement ignore it.</p>
<p><a href="http://www.thetruthdenied.com/news/2012/06/04/global-warming-blaming-the-basic-thing-being-living-ignoring-the-more-visible-one/" rel="nofollow">http://www.thetruthdenied.com/news/2012/06/04/global-warming-blaming-the-basic-thing-being-living-ignoring-the-more-visible-one/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Longest Day of the Year, Celebrate Solar Power! &#124; Heating and Air Omaha</title>
		<link>http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/#comment-110400</link>
		<dc:creator><![CDATA[On the Longest Day of the Year, Celebrate Solar Power! &#124; Heating and Air Omaha]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 05:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/#comment-110400</guid>
		<description><![CDATA[[...] On the Longest Day of the Year, Celebrate Solar Power!  It&#039;s Getting Hot In Here  &quot;Globally, about 7600 exajoules of solar energy&#8212;that is, about 15 times the amount of energy humanity will use this year&#8212;will reach the earth&#039;s surface in the &#8230;&quot; http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On the Longest Day of the Year, Celebrate Solar Power!  It&#039;s Getting Hot In Here  &quot;Globally, about 7600 exajoules of solar energy&mdash;that is, about 15 times the amount of energy humanity will use this year&mdash;will reach the earth&#039;s surface in the &#8230;&quot; <a href="http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/" rel="nofollow">http://itsgettinghotinhere.org/2012/06/20/on-the-longest-day-of-the-year-celebrate-solar-power-2/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
