<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Let the Visioning Begin: It’s Time to Define Our Decade</title>
	<atom:link href="http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why This Fall is Going to Be Full of Victories and Fun! &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-89723</link>
		<dc:creator><![CDATA[Why This Fall is Going to Be Full of Victories and Fun! &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Sat, 01 May 2010 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-89723</guid>
		<description><![CDATA[[...] This post is a part of a series of posts about Defining Our Decade and building collaborative campaigns from the ground up to do it!  Check out previous posts to get caught up on the conversation! April 15th - Planning to Rock the Vote, One Community, One State at a Time April 7th - Let&#8217;s Build an Electoral Campaign From the Ground Up March 29th - On Our Way To Defining Our Decade &#8211; Hundreds of Communities and Thousands of Leaders On Their Way to 100% Clean Electricity by 2020 January 21st - Let the Visioning Begin: It&#8217;s Time To Define Our Decade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post is a part of a series of posts about Defining Our Decade and building collaborative campaigns from the ground up to do it!  Check out previous posts to get caught up on the conversation! April 15th - Planning to Rock the Vote, One Community, One State at a Time April 7th - Let&#8217;s Build an Electoral Campaign From the Ground Up March 29th - On Our Way To Defining Our Decade &#8211; Hundreds of Communities and Thousands of Leaders On Their Way to 100% Clean Electricity by 2020 January 21st - Let the Visioning Begin: It&#8217;s Time To Define Our Decade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Build an Electoral Campaign From The Ground Up &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-88593</link>
		<dc:creator><![CDATA[Let&#8217;s Build an Electoral Campaign From The Ground Up &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-88593</guid>
		<description><![CDATA[[...] Define Our Decade came as a result of these discussions with leaders all across the country. In the wake of Copenhagen, and in light of a lack of ambition in Congress, we asked ourselves what could we do together. Through conference calls, chat rooms and surveys it became clear that what we needed to do was define our decade on our own terms and use the great work happening on campuses and communities across the country to demonstrate solutions and get our leaders to follow suit: what we wound up with was hundreds of communities articulating their vision for the decade, and thousands more rallying around a nationwide call for 100% clean electricity by 2020, and in just this week their will be over 25 meetings with elected leaders to declare this vision. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Define Our Decade came as a result of these discussions with leaders all across the country. In the wake of Copenhagen, and in light of a lack of ambition in Congress, we asked ourselves what could we do together. Through conference calls, chat rooms and surveys it became clear that what we needed to do was define our decade on our own terms and use the great work happening on campuses and communities across the country to demonstrate solutions and get our leaders to follow suit: what we wound up with was hundreds of communities articulating their vision for the decade, and thousands more rallying around a nationwide call for 100% clean electricity by 2020, and in just this week their will be over 25 meetings with elected leaders to declare this vision. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gibson</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-86602</link>
		<dc:creator><![CDATA[David Gibson]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-86602</guid>
		<description><![CDATA[I support the CLEAR Act: Check out this page - http://bit.ly/bRem4D - where we can all show our support of Cantwell-Collins CLEAR Act (Cap &amp; Dividend) over Waxman-Markey (Cap &amp; Giveaway).  Passing climate change legislation is my goal for 2010.]]></description>
		<content:encoded><![CDATA[<p>I support the CLEAR Act: Check out this page &#8211; <a href="http://bit.ly/bRem4D" rel="nofollow">http://bit.ly/bRem4D</a> &#8211; where we can all show our support of Cantwell-Collins CLEAR Act (Cap &amp; Dividend) over Waxman-Markey (Cap &amp; Giveaway).  Passing climate change legislation is my goal for 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Shindler</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-86172</link>
		<dc:creator><![CDATA[Mary Shindler]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-86172</guid>
		<description><![CDATA[Great post. :) Is there a word doc somewhere that contains those ideas from the chat room during the call?]]></description>
		<content:encoded><![CDATA[<p>Great post. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Is there a word doc somewhere that contains those ideas from the chat room during the call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lee</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-86114</link>
		<dc:creator><![CDATA[Scott Lee]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-86114</guid>
		<description><![CDATA[New begin means new way to go,new chance to creat.]]></description>
		<content:encoded><![CDATA[<p>New begin means new way to go,new chance to creat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cano</title>
		<link>http://itsgettinghotinhere.org/2010/01/21/let-the-visioning-begin-it%e2%80%99s-time-to-define-our-decade/#comment-86104</link>
		<dc:creator><![CDATA[Chris Cano]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16516#comment-86104</guid>
		<description><![CDATA[Great call. So inspiring to hear about youth-led sustainability initiatives all around the country! 

In Florida, we are working on a legislative campaign to pass a Student Green Energy Fund that would give public universities the option to implement a small tuition fee that would contribute to a fund for energy efficiency and renewable energy initiatives on campus. At the University of Florida, a mere 50-cent per credit contribution would add over $600,000 dollars a year to the fund. The Student Green Energy Fund would make our utilities more sustainable so that we can stop taking money away from academics to pay the electric bills!

Please follow the movement and show your support on our Facebook page: http://www.facebook.com/pages/Student-Green-Energy-Fund/255737516681]]></description>
		<content:encoded><![CDATA[<p>Great call. So inspiring to hear about youth-led sustainability initiatives all around the country! </p>
<p>In Florida, we are working on a legislative campaign to pass a Student Green Energy Fund that would give public universities the option to implement a small tuition fee that would contribute to a fund for energy efficiency and renewable energy initiatives on campus. At the University of Florida, a mere 50-cent per credit contribution would add over $600,000 dollars a year to the fund. The Student Green Energy Fund would make our utilities more sustainable so that we can stop taking money away from academics to pay the electric bills!</p>
<p>Please follow the movement and show your support on our Facebook page: <a href="http://www.facebook.com/pages/Student-Green-Energy-Fund/255737516681" rel="nofollow">http://www.facebook.com/pages/Student-Green-Energy-Fund/255737516681</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

