<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 38% Reductions In Fossil Fuel Use To Produce Electricity By 2020 Is Possible, But Senate Won&#8217;t Let It Happen</title>
	<atom:link href="http://itsgettinghotinhere.org/2010/01/06/38-reductions-in-fossils-from-electricity-is-possible-by-2020-but-senate-wont-let-it-happen/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2010/01/06/38-reductions-in-fossils-from-electricity-is-possible-by-2020-but-senate-wont-let-it-happen/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Obama&#8217;s Missing The Boat on Clean Energy Will Turn Off Voters</title>
		<link>http://itsgettinghotinhere.org/2010/01/06/38-reductions-in-fossils-from-electricity-is-possible-by-2020-but-senate-wont-let-it-happen/#comment-86574</link>
		<dc:creator><![CDATA[Obama&#8217;s Missing The Boat on Clean Energy Will Turn Off Voters]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16116#comment-86574</guid>
		<description><![CDATA[[...] after study show that renewable energy and energy efficiency are abundant and affordable enough to meet our short term emission reduction [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after study show that renewable energy and energy efficiency are abundant and affordable enough to meet our short term emission reduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funding our Future</title>
		<link>http://itsgettinghotinhere.org/2010/01/06/38-reductions-in-fossils-from-electricity-is-possible-by-2020-but-senate-wont-let-it-happen/#comment-86483</link>
		<dc:creator><![CDATA[Funding our Future]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16116#comment-86483</guid>
		<description><![CDATA[[...] after study show that renewable energy and energy efficiency are abundant and affordable enough to meet our short term emission reduction [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after study show that renewable energy and energy efficiency are abundant and affordable enough to meet our short term emission reduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Fano</title>
		<link>http://itsgettinghotinhere.org/2010/01/06/38-reductions-in-fossils-from-electricity-is-possible-by-2020-but-senate-wont-let-it-happen/#comment-85329</link>
		<dc:creator><![CDATA[Emily Fano]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=16116#comment-85329</guid>
		<description><![CDATA[if the Senate won&#039;t let it happen, we have to take matters into our own hands.  That&#039;s what students in schools across the US are doing through the Green Cup Challenge (see www.greencupchallenge.net) - an inter-school energy reduction competition, sponsored by the non-profit Green Schools Alliance.  To date, a total of 109 public and private schools in 22 states have signed on, with more expected. The Challenge, which begins January 25th and ends February 22nd, during peak (winter) energy use, asks participating schools to measure and reduce their electricity usage with a view to combating global warming.  Top performing schools have achieved 18% energy reductions, saving thousands of dollars in utility costs and reducing greenhouse gas emissions. Nationally, that has added up.  In 2009, 120 schools in 24 states reduced their aggregate carbon emissions by 2.5 million pounds: the equivalent of taking 220 cars off the road for one year.  With some 132,600 schools in the U.S., you can envision the positive impact that a national school-based energy conservation movement could have. If students band together, we can decrease CO2 levels in schools across the country.  Wouldn&#039;t that put our politicians to shame???  They won&#039;t do it, but kids will.]]></description>
		<content:encoded><![CDATA[<p>if the Senate won&#8217;t let it happen, we have to take matters into our own hands.  That&#8217;s what students in schools across the US are doing through the Green Cup Challenge (see <a href="http://www.greencupchallenge.net" rel="nofollow">http://www.greencupchallenge.net</a>) &#8211; an inter-school energy reduction competition, sponsored by the non-profit Green Schools Alliance.  To date, a total of 109 public and private schools in 22 states have signed on, with more expected. The Challenge, which begins January 25th and ends February 22nd, during peak (winter) energy use, asks participating schools to measure and reduce their electricity usage with a view to combating global warming.  Top performing schools have achieved 18% energy reductions, saving thousands of dollars in utility costs and reducing greenhouse gas emissions. Nationally, that has added up.  In 2009, 120 schools in 24 states reduced their aggregate carbon emissions by 2.5 million pounds: the equivalent of taking 220 cars off the road for one year.  With some 132,600 schools in the U.S., you can envision the positive impact that a national school-based energy conservation movement could have. If students band together, we can decrease CO2 levels in schools across the country.  Wouldn&#8217;t that put our politicians to shame???  They won&#8217;t do it, but kids will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

