<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The End of COP15, and the end of the Fast. So how do we all feel?</title>
	<atom:link href="http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Sun, 06 May 2012 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: links for 2010-01-18 &#171; A Fine House</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-85974</link>
		<dc:creator><![CDATA[links for 2010-01-18 &#171; A Fine House]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-85974</guid>
		<description><![CDATA[[...] It’s Getting Hot In Here &#124; The End of COP15, and the end of the Fast. So how do we all feel? I&#039;m glad this young lady is eating again. An interesting thing about this post is the $400bn figure that Ms. Keenan cites as &quot;The total amount required for climate adaptation and sustainable energy/mitigation in developing countries every year &#8230; annually, maximum, worldwide.&quot; I&#039;d like to know how to calculate this figure. (tags: Climate_Justice Copenhagen hunger_strike climate_change) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It’s Getting Hot In Here | The End of COP15, and the end of the Fast. So how do we all feel? I&#39;m glad this young lady is eating again. An interesting thing about this post is the $400bn figure that Ms. Keenan cites as &quot;The total amount required for climate adaptation and sustainable energy/mitigation in developing countries every year &#8230; annually, maximum, worldwide.&quot; I&#39;d like to know how to calculate this figure. (tags: Climate_Justice Copenhagen hunger_strike climate_change) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re-Powering the Movement: To Healthy Growth in 2010 &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-85257</link>
		<dc:creator><![CDATA[Re-Powering the Movement: To Healthy Growth in 2010 &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-85257</guid>
		<description><![CDATA[[...] international climate movement that need to be re-examined, strengthened or freshly innovated, and many great ideas have already been put forth. As we power back on after Copenhagen, let us take this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] international climate movement that need to be re-examined, strengthened or freshly innovated, and many great ideas have already been put forth. As we power back on after Copenhagen, let us take this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theClimateers &#187; Here&#8217;s to Healthy Growth in 2010</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-85253</link>
		<dc:creator><![CDATA[theClimateers &#187; Here&#8217;s to Healthy Growth in 2010]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-85253</guid>
		<description><![CDATA[[...] international climate movement that need to be re-examined, strengthened or freshly innovated, and many great ideas have already been put forth. As we power back on after Copenhagen, let us take this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] international climate movement that need to be re-examined, strengthened or freshly innovated, and many great ideas have already been put forth. As we power back on after Copenhagen, let us take this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate action after COP15 &#124; Toban Black</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-84867</link>
		<dc:creator><![CDATA[Climate action after COP15 &#124; Toban Black]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-84867</guid>
		<description><![CDATA[[...] C Keenan (who has been a core Climate Justice Fast organizer) &#8211; in this blog post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] C Keenan (who has been a core Climate Justice Fast organizer) &#8211; in this blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamboolabcode</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-84737</link>
		<dc:creator><![CDATA[bamboolabcode]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-84737</guid>
		<description><![CDATA[Thank you for this information.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Holidays and Copenhagen Wrap Up from SURGE and The Princeton Climate Dispatch &#171; The Princeton Climate Dispatch</title>
		<link>http://itsgettinghotinhere.org/2009/12/19/the-end-of-cop15-and-the-end-of-the-fast-so-how-do-we-all-feel/#comment-84692</link>
		<dc:creator><![CDATA[Happy Holidays and Copenhagen Wrap Up from SURGE and The Princeton Climate Dispatch &#171; The Princeton Climate Dispatch]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=15886#comment-84692</guid>
		<description><![CDATA[[...] It&#8217;s Getting Hot In Here- The End of COP15, and the end of the Fast. So how do we all feel?- Copenhagen climate activists vent, and look to the future. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s Getting Hot In Here- The End of COP15, and the end of the Fast. So how do we all feel?- Copenhagen climate activists vent, and look to the future. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

