<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A World Without Ice</title>
	<atom:link href="http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jacqueline</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-88431</link>
		<dc:creator><![CDATA[jacqueline]]></dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-88431</guid>
		<description><![CDATA[it is a good book]]></description>
		<content:encoded><![CDATA[<p>it is a good book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Bookshelf: Contemplating A &#8220;World Without Ice&#8221;</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-83145</link>
		<dc:creator><![CDATA[Energy Bookshelf: Contemplating A &#8220;World Without Ice&#8221;]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-83145</guid>
		<description><![CDATA[[...] It&#8217;s Getting Hot In Here The world including the sea level, climate, and landscape has been shaped by the power of ice for billions of years. And now, as we’ve pushed co2 concentrations well beyond historical ranges (at least the range of the last 800,000 years), ice is becoming harder to find. There’s even the potential that earth may become ice free in the near future. I never really thought much about ice and it’s importance in my life and the lives of others, and most of my interactions with ice involve ice cubes and freezer burn. And, although some people may never even interact directly with ice, “one quarter of Earth’s population will within another decade be affected significantly by lesser snowfall and glacial ice loss. That number translates to two billion people–and most of them live in Asia.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s Getting Hot In Here The world including the sea level, climate, and landscape has been shaped by the power of ice for billions of years. And now, as we’ve pushed co2 concentrations well beyond historical ranges (at least the range of the last 800,000 years), ice is becoming harder to find. There’s even the potential that earth may become ice free in the near future. I never really thought much about ice and it’s importance in my life and the lives of others, and most of my interactions with ice involve ice cubes and freezer burn. And, although some people may never even interact directly with ice, “one quarter of Earth’s population will within another decade be affected significantly by lesser snowfall and glacial ice loss. That number translates to two billion people–and most of them live in Asia.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi N Singh</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-83040</link>
		<dc:creator><![CDATA[Rishi N Singh]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-83040</guid>
		<description><![CDATA[Per capita rate of energy consumption for the average American in hp  is ~ 12 hp.]]></description>
		<content:encoded><![CDATA[<p>Per capita rate of energy consumption for the average American in hp  is ~ 12 hp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Margolis</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-82862</link>
		<dc:creator><![CDATA[R Margolis]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-82862</guid>
		<description><![CDATA[Interesting book review.  I would contend however, that for China and India to provide the basics (i.e., food, clothing, medical care, housing, etc.) they will need some kind of energy increase and that many different technologies will be needed to accomplish it.  A higher technology civilization is better able to monitor and ameliorate environmental impacts.  Seven billion people at least have a chance of stabilizing their population with PV panels and nuclear energy than with coal and/or wood.]]></description>
		<content:encoded><![CDATA[<p>Interesting book review.  I would contend however, that for China and India to provide the basics (i.e., food, clothing, medical care, housing, etc.) they will need some kind of energy increase and that many different technologies will be needed to accomplish it.  A higher technology civilization is better able to monitor and ameliorate environmental impacts.  Seven billion people at least have a chance of stabilizing their population with PV panels and nuclear energy than with coal and/or wood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurgent sociologist</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-82833</link>
		<dc:creator><![CDATA[insurgent sociologist]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-82833</guid>
		<description><![CDATA[I cannot resist recommending Economics Professor and China scholar, Minqi Li&#039;s new book tracing the ecological and social contradictions the quite frightening trajectory of the multiple options current being pursued in China and elsewhere.
A review including an video interview can be found here
http://www.dailykos.com/story/2009/2/23/95444/2981/263/700452
and it is available here
http://www.monthlyreview.org/books/riseofchina.php]]></description>
		<content:encoded><![CDATA[<p>I cannot resist recommending Economics Professor and China scholar, Minqi Li&#8217;s new book tracing the ecological and social contradictions the quite frightening trajectory of the multiple options current being pursued in China and elsewhere.<br />
A review including an video interview can be found here<br />
<a href="http://www.dailykos.com/story/2009/2/23/95444/2981/263/700452" rel="nofollow">http://www.dailykos.com/story/2009/2/23/95444/2981/263/700452</a><br />
and it is available here<br />
<a href="http://www.monthlyreview.org/books/riseofchina.php" rel="nofollow">http://www.monthlyreview.org/books/riseofchina.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaMM</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-82829</link>
		<dc:creator><![CDATA[LisaMM]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-82829</guid>
		<description><![CDATA[Excellent review!  Thank you so very much for being a part of the tour and spreading the word about this important topic.]]></description>
		<content:encoded><![CDATA[<p>Excellent review!  Thank you so very much for being a part of the tour and spreading the word about this important topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Margolis</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-82823</link>
		<dc:creator><![CDATA[R Margolis]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-82823</guid>
		<description><![CDATA[There are even scientists who have used sediment cores to show that Earth has not had polar ice caps during periods when CO2 is 500 ppm or greater.  The quantity and quality of the data are much better than when I was in college.

Also, I cannot resist pointing out that China is both the largest maker of PV panels and is building nuclear power plants.  Even in a recession, multiple options are available (and you will have to mine and process materials no matter what energy technology you use).]]></description>
		<content:encoded><![CDATA[<p>There are even scientists who have used sediment cores to show that Earth has not had polar ice caps during periods when CO2 is 500 ppm or greater.  The quantity and quality of the data are much better than when I was in college.</p>
<p>Also, I cannot resist pointing out that China is both the largest maker of PV panels and is building nuclear power plants.  Even in a recession, multiple options are available (and you will have to mine and process materials no matter what energy technology you use).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://itsgettinghotinhere.org/2009/11/10/a-world-without-ice/#comment-82819</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=14351#comment-82819</guid>
		<description><![CDATA[I&#039;m putting in an estimate of 15.5 hp.....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m putting in an estimate of 15.5 hp&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

