<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obama EPA Overturns Big Stone II (SD/MN) Air Permit</title>
	<atom:link href="http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Sun, 06 May 2012 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MaryB</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-92783</link>
		<dc:creator><![CDATA[MaryB]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-92783</guid>
		<description><![CDATA[They need to check into the new clean coal technology from Bixby Energy http://www.bixbyenergy.com/ and where they wanted to site the Bigstone plant is also very close to Buffalo Ridge which is one of the better wind resources in the US. Why build coal when wind can be built for less these days. Research needs to be done into storage so excess wind can be used on calm days.

 Bixby&#039;s process is a sealed conversion to gas with 0 atmospheric carbon emissions and the main byproduct is partially activated charcoal. The gas produced when we have excess wind generation could be stored for use on non-windy days. The burning of the gas isn&#039;t totally clean but it is far and above dirty coal.]]></description>
		<content:encoded><![CDATA[<p>They need to check into the new clean coal technology from Bixby Energy <a href="http://www.bixbyenergy.com/" rel="nofollow">http://www.bixbyenergy.com/</a> and where they wanted to site the Bigstone plant is also very close to Buffalo Ridge which is one of the better wind resources in the US. Why build coal when wind can be built for less these days. Research needs to be done into storage so excess wind can be used on calm days.</p>
<p> Bixby&#8217;s process is a sealed conversion to gas with 0 atmospheric carbon emissions and the main byproduct is partially activated charcoal. The gas produced when we have excess wind generation could be stored for use on non-windy days. The burning of the gas isn&#8217;t totally clean but it is far and above dirty coal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Stone II loses lead developer&#8230;nail in coffin (please)? &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-81106</link>
		<dc:creator><![CDATA[Big Stone II loses lead developer&#8230;nail in coffin (please)? &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-81106</guid>
		<description><![CDATA[[...] were looking up earlier this year, when just days after Obama took office, the EPA revoked Big Stone II&#8217;s air permit. But months later, the developers turned in a revised air permit, which was later [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were looking up earlier this year, when just days after Obama took office, the EPA revoked Big Stone II&#8217;s air permit. But months later, the developers turned in a revised air permit, which was later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-76868</link>
		<dc:creator><![CDATA[Joni]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-76868</guid>
		<description><![CDATA[This is good news, good news, good news! My family is craving air that does not burn our eyes and lungs and food and water supplies that are not loaded with massive amounts of toxins. Coal kills. As far as I&#039;m concerned, Minnesota wind can take the lead in clearing the air.]]></description>
		<content:encoded><![CDATA[<p>This is good news, good news, good news! My family is craving air that does not burn our eyes and lungs and food and water supplies that are not loaded with massive amounts of toxins. Coal kills. As far as I&#8217;m concerned, Minnesota wind can take the lead in clearing the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Bosworth</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70926</link>
		<dc:creator><![CDATA[Kai Bosworth]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70926</guid>
		<description><![CDATA[Hi R Gonzales,
Thanks for the info and your concern. According to &lt;a href=&quot;http://minnesota.publicradio.org/display/web/2008/06/18/power_lines/&quot; rel=&quot;nofollow&quot;&gt;this MPR article&lt;/a&gt; and a number of others, this is the &quot;first major transmission line project&quot; since the mid-1970s. I apologize for being unclear, and the problem has been fixed and cited.

Kai]]></description>
		<content:encoded><![CDATA[<p>Hi R Gonzales,<br />
Thanks for the info and your concern. According to <a href="http://minnesota.publicradio.org/display/web/2008/06/18/power_lines/" rel="nofollow">this MPR article</a> and a number of others, this is the &#8220;first major transmission line project&#8221; since the mid-1970s. I apologize for being unclear, and the problem has been fixed and cited.</p>
<p>Kai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Gonzalez</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70925</link>
		<dc:creator><![CDATA[R Gonzalez]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70925</guid>
		<description><![CDATA[Having been a transmission planner for the past 25 years, the statement that no high voltage transmission lines have been built in Minnesota since 1979 strikes me as wildly incorrect.  

-- The Winnipeg-Twin Cities 500 kV line was completed in 1980.
-- The Sherco-Benton Co 345 kV line was built in 1983.
-- The Split Rock (Sioux Falls, SD)-Lakefield Jct (Lakefield, MN) 345 kV line was completed in 2008.
-- Many miles of lower-voltage (161 and 115 kV) line have been build during the past 25 years, in urban and rural portions of Minnesota.

I would hope that the balance of the article was developed with a higher degree of information checking applied.]]></description>
		<content:encoded><![CDATA[<p>Having been a transmission planner for the past 25 years, the statement that no high voltage transmission lines have been built in Minnesota since 1979 strikes me as wildly incorrect.  </p>
<p>&#8211; The Winnipeg-Twin Cities 500 kV line was completed in 1980.<br />
&#8211; The Sherco-Benton Co 345 kV line was built in 1983.<br />
&#8211; The Split Rock (Sioux Falls, SD)-Lakefield Jct (Lakefield, MN) 345 kV line was completed in 2008.<br />
&#8211; Many miles of lower-voltage (161 and 115 kV) line have been build during the past 25 years, in urban and rural portions of Minnesota.</p>
<p>I would hope that the balance of the article was developed with a higher degree of information checking applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could Big Stone II Be A Zombie? &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70652</link>
		<dc:creator><![CDATA[Could Big Stone II Be A Zombie? &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70652</guid>
		<description><![CDATA[[...] , United States , global warming      Even though the EPA overruled the approval of the Big Stone II air permit just over a week ago, South Dakota Senator John Thune urged (also, here) the Obama [...]]]></description>
		<content:encoded><![CDATA[<p>[...] , United States , global warming      Even though the EPA overruled the approval of the Big Stone II air permit just over a week ago, South Dakota Senator John Thune urged (also, here) the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith Anderson</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70594</link>
		<dc:creator><![CDATA[keith Anderson]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70594</guid>
		<description><![CDATA[If you want to do your part in stopping global warming quit importing all those Chinese consumer items.  The buying of these &quot;bargains&quot; at your favorite store Walmart and the resulting hot Chinese economy and massive growth of coal fired electrical production in China should be your first concern.  Yes the Big Stone 2 project has its short comings but it will replace energy imported from the mideast and will be cleaner that existing coal plants.  When those opposed to Big Stone 2 give up their cheap Chinese made computer laptops, then you will have more credibility with me.  Our economy needs the jobs from this ready to go construction now.  Those people out of work in this recession have more immediate concerns - like eating and heating their homes.]]></description>
		<content:encoded><![CDATA[<p>If you want to do your part in stopping global warming quit importing all those Chinese consumer items.  The buying of these &#8220;bargains&#8221; at your favorite store Walmart and the resulting hot Chinese economy and massive growth of coal fired electrical production in China should be your first concern.  Yes the Big Stone 2 project has its short comings but it will replace energy imported from the mideast and will be cleaner that existing coal plants.  When those opposed to Big Stone 2 give up their cheap Chinese made computer laptops, then you will have more credibility with me.  Our economy needs the jobs from this ready to go construction now.  Those people out of work in this recession have more immediate concerns &#8211; like eating and heating their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZZT</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70526</link>
		<dc:creator><![CDATA[ZZT]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70526</guid>
		<description><![CDATA[Bryan St. James is correct.  The only solution is a balanced one.  That does include coal.  
As much “progress” as everyone thinks we’re making by swatting down projects like this…I simply can’t wait until the opponents begin to feel the results of this and other decisions. Solar, wind, rainbows and unicorns. Once you realize your electric bills will SKYROCKET as we begin to depend on more alternative energy sources you all wont be as hyped about it. The rest of the world (India, China) will continue to build coal plants b/c its CHEAP. All youre doing is making the US UNCOMPETITIVE with the rest of the world. China will be paying $40 bucks a ton for coal b/c we’ve stopped using it and we’ll be paying thru the nose for wind power, unable to compete with China on anything b/c so much of our GDP will be going towards energy. Think electric cars are the solution? Where are we going to get the electricty to charge those cars if we’re not building cheap, reliable baseload generation from coal, or - god forbid - nuclear? Environmentalists ride unicorns in their fantasy worlds.]]></description>
		<content:encoded><![CDATA[<p>Bryan St. James is correct.  The only solution is a balanced one.  That does include coal.<br />
As much “progress” as everyone thinks we’re making by swatting down projects like this…I simply can’t wait until the opponents begin to feel the results of this and other decisions. Solar, wind, rainbows and unicorns. Once you realize your electric bills will SKYROCKET as we begin to depend on more alternative energy sources you all wont be as hyped about it. The rest of the world (India, China) will continue to build coal plants b/c its CHEAP. All youre doing is making the US UNCOMPETITIVE with the rest of the world. China will be paying $40 bucks a ton for coal b/c we’ve stopped using it and we’ll be paying thru the nose for wind power, unable to compete with China on anything b/c so much of our GDP will be going towards energy. Think electric cars are the solution? Where are we going to get the electricty to charge those cars if we’re not building cheap, reliable baseload generation from coal, or &#8211; god forbid &#8211; nuclear? Environmentalists ride unicorns in their fantasy worlds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Brewer</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70511</link>
		<dc:creator><![CDATA[Jake Brewer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70511</guid>
		<description><![CDATA[Well written and important post, Kai.

Glad to see the EPA taking such immediate, bold action.]]></description>
		<content:encoded><![CDATA[<p>Well written and important post, Kai.</p>
<p>Glad to see the EPA taking such immediate, bold action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change Dominion</title>
		<link>http://itsgettinghotinhere.org/2009/01/23/obama-epa-overturns-big-stone-ii-sdmn-air-permit/#comment-70499</link>
		<dc:creator><![CDATA[Change Dominion]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=8383#comment-70499</guid>
		<description><![CDATA[Great news, and great post! I&#039;m eager to know what the implications might be for Dominion Resources&#039; Wise County coal-fired plant in southwestern VA. On top of the pollution and greenhouse gases generated by this proposed plant, it will be fueled by mountaintop removal mining coal, which destroys the watershed AND eliminates the class A wind sites we will need in the coming era of zero-carbon renewable energy. I hope IGHIH will provide updates on the implications for Wise Co. and other pending coal plants.]]></description>
		<content:encoded><![CDATA[<p>Great news, and great post! I&#8217;m eager to know what the implications might be for Dominion Resources&#8217; Wise County coal-fired plant in southwestern VA. On top of the pollution and greenhouse gases generated by this proposed plant, it will be fueled by mountaintop removal mining coal, which destroys the watershed AND eliminates the class A wind sites we will need in the coming era of zero-carbon renewable energy. I hope IGHIH will provide updates on the implications for Wise Co. and other pending coal plants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

