<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kingston Coal Ash Sludge Spill Over a Billion Gallons: Time to Take a Hard Look at the Coal Industry</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Sun, 06 May 2012 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Climate Progress &#187; Blog Archive &#187; Tennessee not-so-clean coal sludge spill estimate grows to 1 billion gallons</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-74108</link>
		<dc:creator><![CDATA[Climate Progress &#187; Blog Archive &#187; Tennessee not-so-clean coal sludge spill estimate grows to 1 billion gallons]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-74108</guid>
		<description><![CDATA[[...] to fill your pool with &#8220;concentrated levels of mercury and arsenic.&#8221; And that is, as Richard Graves puts it, &#8220;more than 100 times larger than the Exxon Valdez disaster and, in fact, more than every [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to fill your pool with &#8220;concentrated levels of mercury and arsenic.&#8221; And that is, as Richard Graves puts it, &#8220;more than 100 times larger than the Exxon Valdez disaster and, in fact, more than every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennessee coal ash disaster &#171; SANC news</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70268</link>
		<dc:creator><![CDATA[Tennessee coal ash disaster &#171; SANC news]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70268</guid>
		<description><![CDATA[[...] amount spilled is unprecedented in size and scale, being more than 100 times larger than the Exxon Valdez disaster, and should [...]]]></description>
		<content:encoded><![CDATA[<p>[...] amount spilled is unprecedented in size and scale, being more than 100 times larger than the Exxon Valdez disaster, and should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynegy Cancels Investment in Six Coal Burning Power Plants &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70201</link>
		<dc:creator><![CDATA[Dynegy Cancels Investment in Six Coal Burning Power Plants &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70201</guid>
		<description><![CDATA[[...] against coal is growing all around the country, as residents of Kingston, Tennessee recover from a one billion gallon spill of toxic coal ash produced by a coal plant last week.  That spill promises to leave streams, fish, front yards and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] against coal is growing all around the country, as residents of Kingston, Tennessee recover from a one billion gallon spill of toxic coal ash produced by a coal plant last week.  That spill promises to leave streams, fish, front yards and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Web Roundup &#124; EcoSilly</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70200</link>
		<dc:creator><![CDATA[Weekly Web Roundup &#124; EcoSilly]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70200</guid>
		<description><![CDATA[[...] Romm, DeSmogBlog, Huffington Post and It&#8217;s Getting Hot In Here cover the toxic coal ash spill in Tennessee. Erin Brockovich plans to visit the site; she also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Romm, DeSmogBlog, Huffington Post and It&#8217;s Getting Hot In Here cover the toxic coal ash spill in Tennessee. Erin Brockovich plans to visit the site; she also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shams</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70170</link>
		<dc:creator><![CDATA[shams]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70170</guid>
		<description><![CDATA[Very amazing site! I wish I could do something as nice as you did]]></description>
		<content:encoded><![CDATA[<p>Very amazing site! I wish I could do something as nice as you did</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Graves</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70169</link>
		<dc:creator><![CDATA[Richard Graves]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70169</guid>
		<description><![CDATA[Change Dominion -

I have been tracking the percentages of our infrastructure and natural resources that coal usage takes up and it is just staggering. I am working on some pieces on the topic. Thanks for following this story. 

One interesting note about coal and the railroad industry is that Coal is one of the least profitable and cheapest freight cargoes. So while coal makes up around 44% of rail cargo, it only is around 23% of the income for railroads. They may be in cahoots for now, but if we were able to divert a percentage of the long-haul trucking freight to rail - we would save a lot of diesel too. So, reducing coal usage wouldn&#039;t just have a direct impact but a slew of secondary impacts - including a reduction in diesel consumption (which is foreign oil) and less wear and tear on roads and bridges as well as less congestion on highways. This would even make rail more profitable, helping revitalize our most efficient land transportation system. 

Sounds like a bargain to me.]]></description>
		<content:encoded><![CDATA[<p>Change Dominion -</p>
<p>I have been tracking the percentages of our infrastructure and natural resources that coal usage takes up and it is just staggering. I am working on some pieces on the topic. Thanks for following this story. </p>
<p>One interesting note about coal and the railroad industry is that Coal is one of the least profitable and cheapest freight cargoes. So while coal makes up around 44% of rail cargo, it only is around 23% of the income for railroads. They may be in cahoots for now, but if we were able to divert a percentage of the long-haul trucking freight to rail &#8211; we would save a lot of diesel too. So, reducing coal usage wouldn&#8217;t just have a direct impact but a slew of secondary impacts &#8211; including a reduction in diesel consumption (which is foreign oil) and less wear and tear on roads and bridges as well as less congestion on highways. This would even make rail more profitable, helping revitalize our most efficient land transportation system. </p>
<p>Sounds like a bargain to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChangeDominion.com</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70168</link>
		<dc:creator><![CDATA[ChangeDominion.com]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70168</guid>
		<description><![CDATA[Thanks to Richard Graves for this great update, and for explaining the many other ways that coal is a killer industry. I&#039;m especially struck that coal uses HALF of our freight rail capacity. Of course, this means that the railroads are probably in kahoots with the coal companies, since they won&#039;t want to lose this business. But in the coming age of clean energy, we will need that rail capacity for moving other stuff besides coal. Meanwhile, how about mass sit-ins on the rails?]]></description>
		<content:encoded><![CDATA[<p>Thanks to Richard Graves for this great update, and for explaining the many other ways that coal is a killer industry. I&#8217;m especially struck that coal uses HALF of our freight rail capacity. Of course, this means that the railroads are probably in kahoots with the coal companies, since they won&#8217;t want to lose this business. But in the coming age of clean energy, we will need that rail capacity for moving other stuff besides coal. Meanwhile, how about mass sit-ins on the rails?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anarchyinc</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70163</link>
		<dc:creator><![CDATA[anarchyinc]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70163</guid>
		<description><![CDATA[I used to live in TN and the rest of family still does, I went over to see the spill during X-mas and was amazed at what I saw. Down by the Swan Pond area next to the plant, where a lot of people use to go to fish, there WAS a very nice view of the riverbank where you would see ducks and geese and what not. What is there now is the road and columns of ash deposits 9 feet high coming from the sludge pit that used to be the waterline. There is no more river there that I can tell and I find it very hard to believe that you can even find any fish to eat. There simply isn&#039;t any water left even if it wasn&#039;t poisoned, unless you sank into the sludge you wouldn&#039;t even get your ankles wet.]]></description>
		<content:encoded><![CDATA[<p>I used to live in TN and the rest of family still does, I went over to see the spill during X-mas and was amazed at what I saw. Down by the Swan Pond area next to the plant, where a lot of people use to go to fish, there WAS a very nice view of the riverbank where you would see ducks and geese and what not. What is there now is the road and columns of ash deposits 9 feet high coming from the sludge pit that used to be the waterline. There is no more river there that I can tell and I find it very hard to believe that you can even find any fish to eat. There simply isn&#8217;t any water left even if it wasn&#8217;t poisoned, unless you sank into the sludge you wouldn&#8217;t even get your ankles wet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal is a long way from clean &#171; Path To Sustainable</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70155</link>
		<dc:creator><![CDATA[Coal is a long way from clean &#171; Path To Sustainable]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70155</guid>
		<description><![CDATA[[...] to fill your pool with &#8220;;concentrated levels of mercury and arsenic.&#8221;; And that is, as Richard Graves puts it, &#8220;more than 100 times larger than the Exxon Valdez disaster and, in fact, more than every [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to fill your pool with &#8220;;concentrated levels of mercury and arsenic.&#8221;; And that is, as Richard Graves puts it, &#8220;more than 100 times larger than the Exxon Valdez disaster and, in fact, more than every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deirdre</title>
		<link>http://itsgettinghotinhere.org/2008/12/29/kingston-coal-ash-sludge-spill-over-a-billion-gallons-time-to-take-a-hard-look-at-the-coal-industry/#comment-70151</link>
		<dc:creator><![CDATA[deirdre]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7947#comment-70151</guid>
		<description><![CDATA[I agree w/ sparki.  Let&#039;s not forget that coal mining can&#039;t happen without funding, and the main banks that make the funding (and therefore mountaintop removal &amp; sludge dam breaks) possible, are BANK OF AMERICA and CITIBANK.


Take action against your local branches to pressure them to pull their funding from the coal industry immediately.  Stay tuned for info about a mass Bank of America account closings day on February 14th, when Rising Tide Boston is urging the nation to &quot;Break Up with Bank of America&quot; on the grounds that they have broken our trust to an un-repairable level by funding the coal industry (the death of the planet) and unjustly evicting working families from their homes due to dirty lending practices.


My thoughts are going out to the folks directly effected by this massive disaster in TN.]]></description>
		<content:encoded><![CDATA[<p>I agree w/ sparki.  Let&#8217;s not forget that coal mining can&#8217;t happen without funding, and the main banks that make the funding (and therefore mountaintop removal &amp; sludge dam breaks) possible, are BANK OF AMERICA and CITIBANK.</p>
<p>Take action against your local branches to pressure them to pull their funding from the coal industry immediately.  Stay tuned for info about a mass Bank of America account closings day on February 14th, when Rising Tide Boston is urging the nation to &#8220;Break Up with Bank of America&#8221; on the grounds that they have broken our trust to an un-repairable level by funding the coal industry (the death of the planet) and unjustly evicting working families from their homes due to dirty lending practices.</p>
<p>My thoughts are going out to the folks directly effected by this massive disaster in TN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

