<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Will Intel Support Clean Energy with the Cascade Climate Network?</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/12/26/will-intel-support-clean-energy-with-the-cascade-climate-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/12/26/will-intel-support-clean-energy-with-the-cascade-climate-network/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#8220;My Power Shift Story,&#8221; by Nick Engelfried &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2008/12/26/will-intel-support-clean-energy-with-the-cascade-climate-network/#comment-70626</link>
		<dc:creator><![CDATA[&#8220;My Power Shift Story,&#8221; by Nick Engelfried &#171; It&#8217;s Getting Hot In Here]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7825#comment-70626</guid>
		<description><![CDATA[[...] Grove, Oregon (my hometown!) and a kick-ass organizer with the Cascade Climate Network who is leading the charge to transform Intel, Oregon&#8217;s largest employer, from a climate action delayer into a clean [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Grove, Oregon (my hometown!) and a kick-ass organizer with the Cascade Climate Network who is leading the charge to transform Intel, Oregon&#8217;s largest employer, from a climate action delayer into a clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environment and nature &#187; Blog Archive &#187; Will Intel Support Clean Energy with the Cascade Climate Network?</title>
		<link>http://itsgettinghotinhere.org/2008/12/26/will-intel-support-clean-energy-with-the-cascade-climate-network/#comment-70097</link>
		<dc:creator><![CDATA[Environment and nature &#187; Blog Archive &#187; Will Intel Support Clean Energy with the Cascade Climate Network?]]></dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7825#comment-70097</guid>
		<description><![CDATA[[...] Read the rest of this superb post right here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this superb post right here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

