<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obama Picks Stephen Chu to Lead Energy Department</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Sun, 06 May 2012 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jesse Jenkins</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69854</link>
		<dc:creator><![CDATA[Jesse Jenkins]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69854</guid>
		<description><![CDATA[For a lot more on the GHG mitigation potential (and oil and fossil energy mitigation potential) of various biofuels and other alternative transportation options, see &lt;a href=&quot;http://rael.berkeley.edu/ebamm/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://watthead.blogspot.com/2006/07/on-road-to-replacing-oil-full-well-to.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>For a lot more on the GHG mitigation potential (and oil and fossil energy mitigation potential) of various biofuels and other alternative transportation options, see <a href="http://rael.berkeley.edu/ebamm/" rel="nofollow">here</a> and <a href="http://watthead.blogspot.com/2006/07/on-road-to-replacing-oil-full-well-to.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Jenkins</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69853</link>
		<dc:creator><![CDATA[Jesse Jenkins]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69853</guid>
		<description><![CDATA[Developing non-food feedstocks - including perennial native grasses, algaes and others - and the ability to break down cellulosic biomass into ethanol would enable a SIGNIFICANT improvement in the carbon mitigation ability of biofuels - and the BP partnership is working on both of those challenges.  With corn ethanol, you get a 10-20% reduction in emissions per vehicle mile traveled (relative to gasoline), assuming no land use changes which can wipe out those meager benefits.  With cellulosic ethanol from something like switchgrass, you get more like a 75% reduction in emissions per vehicle mile traveled, and you don&#039;t have to use a food crop to produce it.  Algae-based biofuels could be even better (and is one of the few promising alternatives to replace jet fuel).  The whole point here is to develop more sustainable biofuels that have significant greenhouse gas reduction potential.]]></description>
		<content:encoded><![CDATA[<p>Developing non-food feedstocks &#8211; including perennial native grasses, algaes and others &#8211; and the ability to break down cellulosic biomass into ethanol would enable a SIGNIFICANT improvement in the carbon mitigation ability of biofuels &#8211; and the BP partnership is working on both of those challenges.  With corn ethanol, you get a 10-20% reduction in emissions per vehicle mile traveled (relative to gasoline), assuming no land use changes which can wipe out those meager benefits.  With cellulosic ethanol from something like switchgrass, you get more like a 75% reduction in emissions per vehicle mile traveled, and you don&#8217;t have to use a food crop to produce it.  Algae-based biofuels could be even better (and is one of the few promising alternatives to replace jet fuel).  The whole point here is to develop more sustainable biofuels that have significant greenhouse gas reduction potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69852</link>
		<dc:creator><![CDATA[robin]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69852</guid>
		<description><![CDATA[It&#039;s more of the same in terms of climate and carbon emissions as far as I can tell. I don&#039;t see any sort of focus on efforts to reduce overall emissions when using biofuel. It seems like all of the points they describe are about reducing the costs associated with producing and using biofuels (like making fuels that can be used in today&#039;s engines) rather than mitigating the environmental consequences of producing and burning biofuels.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s more of the same in terms of climate and carbon emissions as far as I can tell. I don&#8217;t see any sort of focus on efforts to reduce overall emissions when using biofuel. It seems like all of the points they describe are about reducing the costs associated with producing and using biofuels (like making fuels that can be used in today&#8217;s engines) rather than mitigating the environmental consequences of producing and burning biofuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Jenkins</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69849</link>
		<dc:creator><![CDATA[Jesse Jenkins]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69849</guid>
		<description><![CDATA[How is this &quot;more of the same?&quot;  Seems to me like it&#039;s actually a pretty real effort to develop technical solutions to the ineffectiveness of today&#039;s biofuels technologies (which incidentally implies an awareness on BP&#039;s part that today&#039;s technologies for biofuels just don&#039;t cut it, an opinion I think we&#039;d share).]]></description>
		<content:encoded><![CDATA[<p>How is this &#8220;more of the same?&#8221;  Seems to me like it&#8217;s actually a pretty real effort to develop technical solutions to the ineffectiveness of today&#8217;s biofuels technologies (which incidentally implies an awareness on BP&#8217;s part that today&#8217;s technologies for biofuels just don&#8217;t cut it, an opinion I think we&#8217;d share).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69846</link>
		<dc:creator><![CDATA[robin]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69846</guid>
		<description><![CDATA[I&#039;m not trying to dismiss Chu on a wholesale basis, but just rather to point out that the BP-Berkeley partnership is not a good example of his clean energy credentials. 

According to the lab the BP-funded research will focus on &quot;on three critical areas for the conversion of biomass into biofuels. First will be the development of plant feedstocks that are better-suited for biofuel production than the conversion of corn into ethanol that is being practiced today. Next will be the development of new techniques for breaking down plant material into its sugar building blocks. And finally, there will be a search for new ways to ferment sugars into ethanol or other forms of biofuel such as butanol, which has the potential to be used in today’s cars without any change to the engine.&quot;

(http://www.lbl.gov/Publications/Currents/Archive/Feb-16-2007.html)

Although I agree that it would be great to see BP funding good research on alternative fuels, but this seems to be to be what I&#039;d call &quot;more of the same&quot; rather than any sort of real innovation in terms of addressing carbon or climate generally.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not trying to dismiss Chu on a wholesale basis, but just rather to point out that the BP-Berkeley partnership is not a good example of his clean energy credentials. </p>
<p>According to the lab the BP-funded research will focus on &#8220;on three critical areas for the conversion of biomass into biofuels. First will be the development of plant feedstocks that are better-suited for biofuel production than the conversion of corn into ethanol that is being practiced today. Next will be the development of new techniques for breaking down plant material into its sugar building blocks. And finally, there will be a search for new ways to ferment sugars into ethanol or other forms of biofuel such as butanol, which has the potential to be used in today’s cars without any change to the engine.&#8221;</p>
<p>(<a href="http://www.lbl.gov/Publications/Currents/Archive/Feb-16-2007.html" rel="nofollow">http://www.lbl.gov/Publications/Currents/Archive/Feb-16-2007.html</a>)</p>
<p>Although I agree that it would be great to see BP funding good research on alternative fuels, but this seems to be to be what I&#8217;d call &#8220;more of the same&#8221; rather than any sort of real innovation in terms of addressing carbon or climate generally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Jenkins</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69844</link>
		<dc:creator><![CDATA[Jesse Jenkins]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69844</guid>
		<description><![CDATA[Well, let me start by saying I&#039;m not intimately familiar with the Berkeley-BP partnership, and I have friends (students at Berkeley) who personally protested the partnership, so it&#039;s not all good.  I personally would prefer R&amp;D of such importance as energy innovation was funded with public money and the results made available in the public, not corporate, interest.  I&#039;ve also been a clear critic of ethanol and food-based biofuels (&lt;a href=&quot;http://itsgettinghotinhere.org/2007/08/21/before-we-get-drunk-on-ethanol-lets-make-sure-we-get-it-right/&quot; rel=&quot;nofollow&quot;&gt;see this post for example&lt;/a&gt;). 

All that being said, as I understand it, the Berkeley-BP lab is researching ways to make next generation biofuels that do not rely on foodstuffs as feedstocks.  The lab is also funding critical social science and other research that&#039;s actually driven much of the increasing understanding of the risks and tradeoffs/costs of biofuel production - that is, BP is funding the very research that is finding plenty of reasons to be critical of biofuels.  So it&#039;s certainly not all bad, and in the absence of a major federal commitment to clean energy innovation, I&#039;d rather have BP spending $500 million on it than no one at all.

Finally, it&#039;s not just the Berkeley-BP deal that confirms Steven Chu&#039;s clean energy chops.  In fact, it&#039;s probably the least important.  More important is that Chu has helped transition LBNL as a whole into a center for clean energy technology innovation and climate science, including the establishment of the Helios Program at LBNL which is doing breakthrough research on solar power, advanced biofuels and more.

The scale and the urgency of the climate challenge demands that we spread our bets around and work to develop a variety of different options to sustainably power our planet and the nine million human inhabitants we can expect by 2050.  Chu keenly understands that it seems, and I don&#039;t think we have any reason to assume otherwise.]]></description>
		<content:encoded><![CDATA[<p>Well, let me start by saying I&#8217;m not intimately familiar with the Berkeley-BP partnership, and I have friends (students at Berkeley) who personally protested the partnership, so it&#8217;s not all good.  I personally would prefer R&amp;D of such importance as energy innovation was funded with public money and the results made available in the public, not corporate, interest.  I&#8217;ve also been a clear critic of ethanol and food-based biofuels (<a href="http://itsgettinghotinhere.org/2007/08/21/before-we-get-drunk-on-ethanol-lets-make-sure-we-get-it-right/" rel="nofollow">see this post for example</a>). </p>
<p>All that being said, as I understand it, the Berkeley-BP lab is researching ways to make next generation biofuels that do not rely on foodstuffs as feedstocks.  The lab is also funding critical social science and other research that&#8217;s actually driven much of the increasing understanding of the risks and tradeoffs/costs of biofuel production &#8211; that is, BP is funding the very research that is finding plenty of reasons to be critical of biofuels.  So it&#8217;s certainly not all bad, and in the absence of a major federal commitment to clean energy innovation, I&#8217;d rather have BP spending $500 million on it than no one at all.</p>
<p>Finally, it&#8217;s not just the Berkeley-BP deal that confirms Steven Chu&#8217;s clean energy chops.  In fact, it&#8217;s probably the least important.  More important is that Chu has helped transition LBNL as a whole into a center for clean energy technology innovation and climate science, including the establishment of the Helios Program at LBNL which is doing breakthrough research on solar power, advanced biofuels and more.</p>
<p>The scale and the urgency of the climate challenge demands that we spread our bets around and work to develop a variety of different options to sustainably power our planet and the nine million human inhabitants we can expect by 2050.  Chu keenly understands that it seems, and I don&#8217;t think we have any reason to assume otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://itsgettinghotinhere.org/2008/12/11/obama-picks-stephen-chu-to-lead-energy-department/#comment-69801</link>
		<dc:creator><![CDATA[robin]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/?p=7726#comment-69801</guid>
		<description><![CDATA[Could you perhaps explain a little why you feel that forging a partnership with BP to promote biofuels turned Berkeley Lab into a center for &quot;clean energy and efficiency innovation&quot;? My understanding is that in terms of climate biofuels almost never, especially at an industrial scale, reduce emissions. I suppose that given enough research that might one day change, but considering the urgency of the climate crisis, don&#039;t you think real &quot;clean energy and efficiency innovation&quot; might better be grounded in cleaner and less problematic alternatives?]]></description>
		<content:encoded><![CDATA[<p>Could you perhaps explain a little why you feel that forging a partnership with BP to promote biofuels turned Berkeley Lab into a center for &#8220;clean energy and efficiency innovation&#8221;? My understanding is that in terms of climate biofuels almost never, especially at an industrial scale, reduce emissions. I suppose that given enough research that might one day change, but considering the urgency of the climate crisis, don&#8217;t you think real &#8220;clean energy and efficiency innovation&#8221; might better be grounded in cleaner and less problematic alternatives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

