<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drill for what?</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/09/09/drill-for-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/09/09/drill-for-what/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<pubDate>Thu, 08 Jan 2009 00:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Remarksman</title>
		<link>http://itsgettinghotinhere.org/2008/09/09/drill-for-what/#comment-67689</link>
		<dc:creator>Remarksman</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=5717#comment-67689</guid>
		<description>While I agree that "Drill, baby, drill" is a truly stupid idea, I'd like to point out that the graph is based on Lower 48 Outer Continental Shelf estimates from this page:
http://www.eia.doe.gov/oiaf/aeo/otheranalysis/ongr.html
It would be more accurate to include ANWR and the other Alaskan areas that the McCain campaign, I mean Republicans, I mean oil lobby wants to open to drilling. I'd be interested to see those numbers as well.
Nothing gets the point across like a good graph, though!</description>
		<content:encoded><![CDATA[<p>While I agree that &#8220;Drill, baby, drill&#8221; is a truly stupid idea, I&#8217;d like to point out that the graph is based on Lower 48 Outer Continental Shelf estimates from this page:<br />
<a href="http://www.eia.doe.gov/oiaf/aeo/otheranalysis/ongr.html" rel="nofollow">http://www.eia.doe.gov/oiaf/aeo/otheranalysis/ongr.html</a><br />
It would be more accurate to include ANWR and the other Alaskan areas that the McCain campaign, I mean Republicans, I mean oil lobby wants to open to drilling. I&#8217;d be interested to see those numbers as well.<br />
Nothing gets the point across like a good graph, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Off-Shore Drilling Won&#8217;t Make A Dent in U.S. Consumption - Graphically Presented &#187; GroovyGreen.com - Start Today :: Save Tomorrow</title>
		<link>http://itsgettinghotinhere.org/2008/09/09/drill-for-what/#comment-67678</link>
		<dc:creator>Why Off-Shore Drilling Won&#8217;t Make A Dent in U.S. Consumption - Graphically Presented &#187; GroovyGreen.com - Start Today :: Save Tomorrow</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=5717#comment-67678</guid>
		<description>[...] this first at After Gutenberg, but it came via itsgettinghotinhere from a Architecture 2030 e-news [...]</description>
		<content:encoded><![CDATA[<p>[...] this first at After Gutenberg, but it came via itsgettinghotinhere from a Architecture 2030 e-news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakebrewer</title>
		<link>http://itsgettinghotinhere.org/2008/09/09/drill-for-what/#comment-67664</link>
		<dc:creator>jakebrewer</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=5717#comment-67664</guid>
		<description>This is an incredibly insightful and powerful graphic.  I'll be sure to share it with multiple networks.  

Thank you for this post!</description>
		<content:encoded><![CDATA[<p>This is an incredibly insightful and powerful graphic.  I&#8217;ll be sure to share it with multiple networks.  </p>
<p>Thank you for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDavidMartin</title>
		<link>http://itsgettinghotinhere.org/2008/09/09/drill-for-what/#comment-67662</link>
		<dc:creator>theDavidMartin</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=5717#comment-67662</guid>
		<description>Stunning imagine---thanks for passing it on!</description>
		<content:encoded><![CDATA[<p>Stunning imagine&#8212;thanks for passing it on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
