<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bus Rapid Transit (BRT) Trial Run Fails Miserably in Delhi&#8230;</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Sun, 06 May 2012 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Roy</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-83413</link>
		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-83413</guid>
		<description><![CDATA[This seems to be one of the top results when you google for brt delhi! So it would be useful if people who have experienced its pros/ cons could post their experiences here to build up an informed debate.]]></description>
		<content:encoded><![CDATA[<p>This seems to be one of the top results when you google for brt delhi! So it would be useful if people who have experienced its pros/ cons could post their experiences here to build up an informed debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yash</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-82802</link>
		<dc:creator><![CDATA[Yash]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-82802</guid>
		<description><![CDATA[Hi,
    I have gone through some of the comments &amp; found some people who have given comments are not the daily commuters of BRT. Just to test for a day in Bus &amp; then by car will not give the correct picture of the problems on BRT.
  Another thing please do not turn this problem to Car owner &amp; Bus commuters. Here the question is how to provide better roads without impacting anyone.

 Why I can see that BRT is a failure is:

1.) If you are coming from Mulchand towards Chirag Delhi, around 800 meters before Chirag Delhi flyover, traffic authorities converted Cycle road to all vehicles road to take a left turn (towards Nehru place) &amp; which is good step at least for people going towards GK 2, Nehru Place but shows failure of BRT plan... as now every vehicle on that stratch is on cycle road, who all wants to take left turn... 

2.) Shake Sarai signal (near Authority) is usually turned off (Just blinking amber light) now a days to accommodate the traffic , which is the another sign of BRT failure. To my surprise, many  time, this traffic light remains in the blinking mode (Not functioning) even in the Night (around 11 pm) when not much traffic no the road, which left this lights more vulnerable to accidents.

3.)If you are entering to the BRT from Mehrauli Badarpur road, It was a real mess. If you need to take U turn to Mehrauli, there was no lights for the U-turn. People who use to commute through Buses are standing in the middle of the road as they were not aware of if bus which they need to board will come to the bus stop or will go straight from the back. It seems at times that this is not a road rather a ground where people are in delimma on how/where to board the bus.

4.) If people who are coming from Mehrauli &amp; need to take left turn to enter to the BRT, he has to struggle a lot as many time buses are parked there &amp; there is no free left turn (which I believe could have been made easily) &amp; on top of it, there is public convenience(which are locked &amp; not functional) covering lots of space which should be demolished to make some more space. 

I am not pointing fingers to anyone &amp; firm believer that authorities must have noted all this issue &amp; might have been working on, to provide the better driving experience on the BRT.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
    I have gone through some of the comments &amp; found some people who have given comments are not the daily commuters of BRT. Just to test for a day in Bus &amp; then by car will not give the correct picture of the problems on BRT.<br />
  Another thing please do not turn this problem to Car owner &amp; Bus commuters. Here the question is how to provide better roads without impacting anyone.</p>
<p> Why I can see that BRT is a failure is:</p>
<p>1.) If you are coming from Mulchand towards Chirag Delhi, around 800 meters before Chirag Delhi flyover, traffic authorities converted Cycle road to all vehicles road to take a left turn (towards Nehru place) &amp; which is good step at least for people going towards GK 2, Nehru Place but shows failure of BRT plan&#8230; as now every vehicle on that stratch is on cycle road, who all wants to take left turn&#8230; </p>
<p>2.) Shake Sarai signal (near Authority) is usually turned off (Just blinking amber light) now a days to accommodate the traffic , which is the another sign of BRT failure. To my surprise, many  time, this traffic light remains in the blinking mode (Not functioning) even in the Night (around 11 pm) when not much traffic no the road, which left this lights more vulnerable to accidents.</p>
<p>3.)If you are entering to the BRT from Mehrauli Badarpur road, It was a real mess. If you need to take U turn to Mehrauli, there was no lights for the U-turn. People who use to commute through Buses are standing in the middle of the road as they were not aware of if bus which they need to board will come to the bus stop or will go straight from the back. It seems at times that this is not a road rather a ground where people are in delimma on how/where to board the bus.</p>
<p>4.) If people who are coming from Mehrauli &amp; need to take left turn to enter to the BRT, he has to struggle a lot as many time buses are parked there &amp; there is no free left turn (which I believe could have been made easily) &amp; on top of it, there is public convenience(which are locked &amp; not functional) covering lots of space which should be demolished to make some more space. </p>
<p>I am not pointing fingers to anyone &amp; firm believer that authorities must have noted all this issue &amp; might have been working on, to provide the better driving experience on the BRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-80470</link>
		<dc:creator><![CDATA[Adriana]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-80470</guid>
		<description><![CDATA[I found a poll online which polled transit users AND drivers - not surprising transit users like it: http://www.streetsblog.org/2008/05/28/defying-media-spin-poll-shows-public-support-for-delhi-brt/ 

Isn&#039;t that the point - to make transit a priority? If this is the case, then it appears that the Delhi BRT is doing very well indeed. Congratulations to Delhi.]]></description>
		<content:encoded><![CDATA[<p>I found a poll online which polled transit users AND drivers &#8211; not surprising transit users like it: <a href="http://www.streetsblog.org/2008/05/28/defying-media-spin-poll-shows-public-support-for-delhi-brt/" rel="nofollow">http://www.streetsblog.org/2008/05/28/defying-media-spin-poll-shows-public-support-for-delhi-brt/</a> </p>
<p>Isn&#8217;t that the point &#8211; to make transit a priority? If this is the case, then it appears that the Delhi BRT is doing very well indeed. Congratulations to Delhi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-68758</link>
		<dc:creator><![CDATA[Rakesh]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-68758</guid>
		<description><![CDATA[BRT IS A GOOD SOLUTION FOR COMMUTERS WHO TRAVEL BY BUSES.ONLY IT NEEDS BETTER MANAGEMENT N PUBLICITY
PEOPLE HV TO BE EDUCATED ABT HOW THEY CAN USE BRT CORRIDORS,ALSO BRT MUST ENSURE THAT NO AUTOS OR TWO WHEELERS PLY ON BRT CORRIDORS&gt;]]></description>
		<content:encoded><![CDATA[<p>BRT IS A GOOD SOLUTION FOR COMMUTERS WHO TRAVEL BY BUSES.ONLY IT NEEDS BETTER MANAGEMENT N PUBLICITY<br />
PEOPLE HV TO BE EDUCATED ABT HOW THEY CAN USE BRT CORRIDORS,ALSO BRT MUST ENSURE THAT NO AUTOS OR TWO WHEELERS PLY ON BRT CORRIDORS&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the delhi metro &#171; Our Delhi Struggle</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-67755</link>
		<dc:creator><![CDATA[the delhi metro &#171; Our Delhi Struggle]]></dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-67755</guid>
		<description><![CDATA[[...] The Metro is the pride of Delhi; its managing director, Dr. Elattuvalapil Sreedharan, is spoken of with universal reverence as a man who can create miracles on time and on budget in a city littered with civic projects gone horribly wrong. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Metro is the pride of Delhi; its managing director, Dr. Elattuvalapil Sreedharan, is spoken of with universal reverence as a man who can create miracles on time and on budget in a city littered with civic projects gone horribly wrong. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasudha Rajgarhia</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-65641</link>
		<dc:creator><![CDATA[Vasudha Rajgarhia]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-65641</guid>
		<description><![CDATA[The B.R.T. bus corridor is really very helpful it even lessens danger on the road.It is very useful but it even causes a lot of traffic which is the real problem.Thats why there should not have been so many changes together.]]></description>
		<content:encoded><![CDATA[<p>The B.R.T. bus corridor is really very helpful it even lessens danger on the road.It is very useful but it even causes a lot of traffic which is the real problem.Thats why there should not have been so many changes together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Joglekar</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-65298</link>
		<dc:creator><![CDATA[Dr Joglekar]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-65298</guid>
		<description><![CDATA[Unfortunately a number of factors are being over looked in these discussions. Concepts such as cost effectiveness and opportunity costs remain forgotten. Equally to run after a dream called BRT without having basic pre-requisites in place is nothing but foolish. For more details on my views with 15 embedded links please read http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm]]></description>
		<content:encoded><![CDATA[<p>Unfortunately a number of factors are being over looked in these discussions. Concepts such as cost effectiveness and opportunity costs remain forgotten. Equally to run after a dream called BRT without having basic pre-requisites in place is nothing but foolish. For more details on my views with 15 embedded links please read <a href="http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm" rel="nofollow">http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C V BALAKRISHNAN</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63937</link>
		<dc:creator><![CDATA[C V BALAKRISHNAN]]></dc:creator>
		<pubDate>Sun, 18 May 2008 12:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63937</guid>
		<description><![CDATA[The BRT has lot of flaws right from the selection of route to design.  The BRT should have been tested on the ring road instead of the present route from Ambedkar Nagar to Delhi Gate.  Ring road has enough space to have a cycle track, pedestrian path and a dedicated bus lane on the left side with three lane or four lanes for the cars in the centre on each direction.  Wherever necessary there are provision to widen the road.  Added to this they could have constructed a sub-way / overbridge at all bus stops thereby reducing the necessity to put a manual signal at every bus stop for commuters to cross over from the centre of the road to the other side.  The cross cutting of roads on the ring road is also minimum, thereby reducing further the need for any traffic signal.  The present route apart from being a waste of resource for construction, is causing national wastage of fuel, due to traffic jams (especially when international fues costs are going up everyday).  Government should evaluate all these vis-a-vis the false achievement of success that they are claiming.  It is surprising to note that although the test run is going on, the encroachment / rouble is yet to be cleared on this route.]]></description>
		<content:encoded><![CDATA[<p>The BRT has lot of flaws right from the selection of route to design.  The BRT should have been tested on the ring road instead of the present route from Ambedkar Nagar to Delhi Gate.  Ring road has enough space to have a cycle track, pedestrian path and a dedicated bus lane on the left side with three lane or four lanes for the cars in the centre on each direction.  Wherever necessary there are provision to widen the road.  Added to this they could have constructed a sub-way / overbridge at all bus stops thereby reducing the necessity to put a manual signal at every bus stop for commuters to cross over from the centre of the road to the other side.  The cross cutting of roads on the ring road is also minimum, thereby reducing further the need for any traffic signal.  The present route apart from being a waste of resource for construction, is causing national wastage of fuel, due to traffic jams (especially when international fues costs are going up everyday).  Government should evaluate all these vis-a-vis the false achievement of success that they are claiming.  It is surprising to note that although the test run is going on, the encroachment / rouble is yet to be cleared on this route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63801</link>
		<dc:creator><![CDATA[Arvind]]></dc:creator>
		<pubDate>Wed, 14 May 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63801</guid>
		<description><![CDATA[Media in India is focussed around people who drive cars including the rich and middle class. Majority of car owners in Delhi firmly belive that their right to use road space is superior to those of bus users, bicyclists and pedestrians. Thus they hate BRT because it gives dedicated road space to underpreviliged users of three hated modes of transport. The non-car-users are usually less educated, with little or no means and have no access to internet. Thus, non-car-users do not have a voice and their opinion is never reported by the media. Media in Delhi has been biased in reporting everything about BRT. I do not find that strange because all those who write for media are car users or concersely BRT haters.]]></description>
		<content:encoded><![CDATA[<p>Media in India is focussed around people who drive cars including the rich and middle class. Majority of car owners in Delhi firmly belive that their right to use road space is superior to those of bus users, bicyclists and pedestrians. Thus they hate BRT because it gives dedicated road space to underpreviliged users of three hated modes of transport. The non-car-users are usually less educated, with little or no means and have no access to internet. Thus, non-car-users do not have a voice and their opinion is never reported by the media. Media in Delhi has been biased in reporting everything about BRT. I do not find that strange because all those who write for media are car users or concersely BRT haters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Hidalgo</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63734</link>
		<dc:creator><![CDATA[Dario Hidalgo]]></dc:creator>
		<pubDate>Mon, 12 May 2008 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63734</guid>
		<description><![CDATA[Not all the media is covering just the car&#039;s perspective.  See this interesting survey:
http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558
Hope the initial problems in Delhi, which have been faced by most bus improvements in developing cities worldwide, are solved soon, and the system continues its expansion.  This will benefit the mayority of the people, specially the car-free low income population.]]></description>
		<content:encoded><![CDATA[<p>Not all the media is covering just the car&#8217;s perspective.  See this interesting survey:<br />
<a href="http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558" rel="nofollow">http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558</a><br />
Hope the initial problems in Delhi, which have been faced by most bus improvements in developing cities worldwide, are solved soon, and the system continues its expansion.  This will benefit the mayority of the people, specially the car-free low income population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

