<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bus Rapid Transit (BRT) Trial Run Fails Miserably in Delhi&#8230;</title>
	<atom:link href="http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<pubDate>Fri, 18 Jul 2008 23:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Vasudha Rajgarhia</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-65641</link>
		<dc:creator>Vasudha Rajgarhia</dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-65641</guid>
		<description>The B.R.T. bus corridor is really very helpful it even lessens danger on the road.It is very useful but it even causes a lot of traffic which is the real problem.Thats why there should not have been so many changes together.</description>
		<content:encoded><![CDATA[<p>The B.R.T. bus corridor is really very helpful it even lessens danger on the road.It is very useful but it even causes a lot of traffic which is the real problem.Thats why there should not have been so many changes together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Joglekar</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-65298</link>
		<dc:creator>Dr Joglekar</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-65298</guid>
		<description>Unfortunately a number of factors are being over looked in these discussions. Concepts such as cost effectiveness and opportunity costs remain forgotten. Equally to run after a dream called BRT without having basic pre-requisites in place is nothing but foolish. For more details on my views with 15 embedded links please read http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm</description>
		<content:encoded><![CDATA[<p>Unfortunately a number of factors are being over looked in these discussions. Concepts such as cost effectiveness and opportunity costs remain forgotten. Equally to run after a dream called BRT without having basic pre-requisites in place is nothing but foolish. For more details on my views with 15 embedded links please read <a href="http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm" rel="nofollow">http://better.pune.googlepages.com/WhyBRTinIndiadoesnotexciteme.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C V BALAKRISHNAN</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63937</link>
		<dc:creator>C V BALAKRISHNAN</dc:creator>
		<pubDate>Sun, 18 May 2008 12:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63937</guid>
		<description>The BRT has lot of flaws right from the selection of route to design.  The BRT should have been tested on the ring road instead of the present route from Ambedkar Nagar to Delhi Gate.  Ring road has enough space to have a cycle track, pedestrian path and a dedicated bus lane on the left side with three lane or four lanes for the cars in the centre on each direction.  Wherever necessary there are provision to widen the road.  Added to this they could have constructed a sub-way / overbridge at all bus stops thereby reducing the necessity to put a manual signal at every bus stop for commuters to cross over from the centre of the road to the other side.  The cross cutting of roads on the ring road is also minimum, thereby reducing further the need for any traffic signal.  The present route apart from being a waste of resource for construction, is causing national wastage of fuel, due to traffic jams (especially when international fues costs are going up everyday).  Government should evaluate all these vis-a-vis the false achievement of success that they are claiming.  It is surprising to note that although the test run is going on, the encroachment / rouble is yet to be cleared on this route.</description>
		<content:encoded><![CDATA[<p>The BRT has lot of flaws right from the selection of route to design.  The BRT should have been tested on the ring road instead of the present route from Ambedkar Nagar to Delhi Gate.  Ring road has enough space to have a cycle track, pedestrian path and a dedicated bus lane on the left side with three lane or four lanes for the cars in the centre on each direction.  Wherever necessary there are provision to widen the road.  Added to this they could have constructed a sub-way / overbridge at all bus stops thereby reducing the necessity to put a manual signal at every bus stop for commuters to cross over from the centre of the road to the other side.  The cross cutting of roads on the ring road is also minimum, thereby reducing further the need for any traffic signal.  The present route apart from being a waste of resource for construction, is causing national wastage of fuel, due to traffic jams (especially when international fues costs are going up everyday).  Government should evaluate all these vis-a-vis the false achievement of success that they are claiming.  It is surprising to note that although the test run is going on, the encroachment / rouble is yet to be cleared on this route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63801</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Wed, 14 May 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63801</guid>
		<description>Media in India is focussed around people who drive cars including the rich and middle class. Majority of car owners in Delhi firmly belive that their right to use road space is superior to those of bus users, bicyclists and pedestrians. Thus they hate BRT because it gives dedicated road space to underpreviliged users of three hated modes of transport. The non-car-users are usually less educated, with little or no means and have no access to internet. Thus, non-car-users do not have a voice and their opinion is never reported by the media. Media in Delhi has been biased in reporting everything about BRT. I do not find that strange because all those who write for media are car users or concersely BRT haters.</description>
		<content:encoded><![CDATA[<p>Media in India is focussed around people who drive cars including the rich and middle class. Majority of car owners in Delhi firmly belive that their right to use road space is superior to those of bus users, bicyclists and pedestrians. Thus they hate BRT because it gives dedicated road space to underpreviliged users of three hated modes of transport. The non-car-users are usually less educated, with little or no means and have no access to internet. Thus, non-car-users do not have a voice and their opinion is never reported by the media. Media in Delhi has been biased in reporting everything about BRT. I do not find that strange because all those who write for media are car users or concersely BRT haters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Hidalgo</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63734</link>
		<dc:creator>Dario Hidalgo</dc:creator>
		<pubDate>Mon, 12 May 2008 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63734</guid>
		<description>Not all the media is covering just the car's perspective.  See this interesting survey:
http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558
Hope the initial problems in Delhi, which have been faced by most bus improvements in developing cities worldwide, are solved soon, and the system continues its expansion.  This will benefit the mayority of the people, specially the car-free low income population.</description>
		<content:encoded><![CDATA[<p>Not all the media is covering just the car&#8217;s perspective.  See this interesting survey:<br />
<a href="http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558" rel="nofollow">http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080048558</a><br />
Hope the initial problems in Delhi, which have been faced by most bus improvements in developing cities worldwide, are solved soon, and the system continues its expansion.  This will benefit the mayority of the people, specially the car-free low income population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhav Pai</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63684</link>
		<dc:creator>Madhav Pai</dc:creator>
		<pubDate>Sat, 10 May 2008 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63684</guid>
		<description>In mixed traffic, buses were carrying not more that 4000 people in the peak hour in the peak direction. One the BRT lane has opened the speed of buses is over 15 km ph and it carries close to 12,000-14,000 in th peak hour. 10,000 more people. The lane meant for motor vehicles carries not more than 2,500 people.</description>
		<content:encoded><![CDATA[<p>In mixed traffic, buses were carrying not more that 4000 people in the peak hour in the peak direction. One the BRT lane has opened the speed of buses is over 15 km ph and it carries close to 12,000-14,000 in th peak hour. 10,000 more people. The lane meant for motor vehicles carries not more than 2,500 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee schipper</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63681</link>
		<dc:creator>lee schipper</dc:creator>
		<pubDate>Sat, 10 May 2008 16:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63681</guid>
		<description>With Indian's urban traffic and air pollution rivalling the worst in the world it is amazing to hear the bellyaching when a plan to increase the flow of people (not vehicles) per hour runs into snags. Of course Delhi has its metro, for billions (thats dollars or rupees, not people), but where are the sidewalks, the bus and auto stands, the safe walkways etc. Why was I able to get a cheap loan for a two wheeler at CICI Bank in Pune in Dec. 2004 when there were no sidewalks in front of the bank offering the loan? And what will happen when the two wheeled scourage of streets becomes a four wheeled one?\'

These are India's problems to be solved by Indians. Other cities and nations have been struggling for years, with Singapore, London and Stockholm ( congestion pricing, mss transit) and Latin American cities like Mexico City (Metrobus, 300 000 people/day ni a single 25 km coridor) showing results. What will Indian cities do?  Protect the majority on buses, on feet, or on pedals or pave more roads for the small minority in cars or the growing  minority on two wheelers?

Lee Schipper
Berkeley</description>
		<content:encoded><![CDATA[<p>With Indian&#8217;s urban traffic and air pollution rivalling the worst in the world it is amazing to hear the bellyaching when a plan to increase the flow of people (not vehicles) per hour runs into snags. Of course Delhi has its metro, for billions (thats dollars or rupees, not people), but where are the sidewalks, the bus and auto stands, the safe walkways etc. Why was I able to get a cheap loan for a two wheeler at CICI Bank in Pune in Dec. 2004 when there were no sidewalks in front of the bank offering the loan? And what will happen when the two wheeled scourage of streets becomes a four wheeled one?\&#8217;</p>
<p>These are India&#8217;s problems to be solved by Indians. Other cities and nations have been struggling for years, with Singapore, London and Stockholm ( congestion pricing, mss transit) and Latin American cities like Mexico City (Metrobus, 300 000 people/day ni a single 25 km coridor) showing results. What will Indian cities do?  Protect the majority on buses, on feet, or on pedals or pave more roads for the small minority in cars or the growing  minority on two wheelers?</p>
<p>Lee Schipper<br />
Berkeley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir Jatar</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63680</link>
		<dc:creator>Sudhir Jatar</dc:creator>
		<pubDate>Sat, 10 May 2008 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63680</guid>
		<description>BRTS is a proven concept so let us not question the efficacy of BRTS. The problems that Delhi faced were the same as Pune in 2006. However, in Delhi it became 'national interest' while no body took notice of the woes of Pune.
I can summarise what went wrong with Delhi/Pune BRTS:
a. The passenger lead (average distance commuted by bus passenger) is over 12 km in Delhi and Pune while the length of the BRTS is only 5.8 km. Hence, the average commuter would not like to take a BRTS bus for fear of changing buses. 
b. Where ever BRTS has succeeded, there has been a corresponding land-use planning to ensure that the BRTS gets additional commuters. No such planning is done in Delhi or Pune. Hence, we find the bus lanes 'empty', while there is overcrowding in personalised vehicle lanes.
c.  We in India have scant respect for the law because our representatives set the example of breaking the law and getting away with murder. BRTS needs good traffic discipline.
d. A proper BRTS has an intelligent transportation systm, just to name one basic attribute, which neither Pune or Delhi has.
e. Transportation is a 'political' problem, not technical and least of all economic. In the case of both Delhi and Pune, politics played a large part. In Pune, the idea was to complete an adhoc BRTS (actually a modified bus system with dedicated lanes) before the impending municipal elections. BRTS failed so did the ruling party!
f. In Delhi, there is an ideological battle. The Left wants to deprive the personalised vehicles owners space on the road while at the same time promoting (for obvious reasons) a particular brand of luxury buses for BRTS. This kind of 'politics' is not in the interest of the public. In Pune, the NGOs saw through the game of the consultants (the same as Delhi) and succeeded in persuading the administration not to buy buses of the particular make. 
g. The citizen and the county suffers. But then who cares? 
Did you say, 'citizen' and imply 'India'? Which citizen and which country are you talking about? China or the US?</description>
		<content:encoded><![CDATA[<p>BRTS is a proven concept so let us not question the efficacy of BRTS. The problems that Delhi faced were the same as Pune in 2006. However, in Delhi it became &#8216;national interest&#8217; while no body took notice of the woes of Pune.<br />
I can summarise what went wrong with Delhi/Pune BRTS:<br />
a. The passenger lead (average distance commuted by bus passenger) is over 12 km in Delhi and Pune while the length of the BRTS is only 5.8 km. Hence, the average commuter would not like to take a BRTS bus for fear of changing buses.<br />
b. Where ever BRTS has succeeded, there has been a corresponding land-use planning to ensure that the BRTS gets additional commuters. No such planning is done in Delhi or Pune. Hence, we find the bus lanes &#8216;empty&#8217;, while there is overcrowding in personalised vehicle lanes.<br />
c.  We in India have scant respect for the law because our representatives set the example of breaking the law and getting away with murder. BRTS needs good traffic discipline.<br />
d. A proper BRTS has an intelligent transportation systm, just to name one basic attribute, which neither Pune or Delhi has.<br />
e. Transportation is a &#8216;political&#8217; problem, not technical and least of all economic. In the case of both Delhi and Pune, politics played a large part. In Pune, the idea was to complete an adhoc BRTS (actually a modified bus system with dedicated lanes) before the impending municipal elections. BRTS failed so did the ruling party!<br />
f. In Delhi, there is an ideological battle. The Left wants to deprive the personalised vehicles owners space on the road while at the same time promoting (for obvious reasons) a particular brand of luxury buses for BRTS. This kind of &#8216;politics&#8217; is not in the interest of the public. In Pune, the NGOs saw through the game of the consultants (the same as Delhi) and succeeded in persuading the administration not to buy buses of the particular make.<br />
g. The citizen and the county suffers. But then who cares?<br />
Did you say, &#8216;citizen&#8217; and imply &#8216;India&#8217;? Which citizen and which country are you talking about? China or the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyadhar Deshpande</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63679</link>
		<dc:creator>Vidyadhar Deshpande</dc:creator>
		<pubDate>Sat, 10 May 2008 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63679</guid>
		<description>If we consider the trip lengths and possible options for commuting in Indian cities we have to give priority to commuters choosing the option of Public Transport. Other options of mass transport are rather costly and capital intensive. I think BRT is an attempt to give priority to commuters using public transport, which  is used by 60 % of Delhi's people. If these people using BRT do not have any complaints to make against BRT then for whom media is making faul cry. In Paris using your own vehicle is 6 times costlier than using Public Transport, still no body grumbles. Here in India on one hand we are talking about " Inclusive Planning ", " Including the Excluded ", and on the other hand we are arguing for the interests of few who are using their own vehicles and causing congestion on the roads and are responsible for pollution in the city. In fact BRT is nothing else but an attempt to provide mobility to common man. But it seems these people want the mobility of vehicles. rather than the mobility of people which is against the National Transport Policy.</description>
		<content:encoded><![CDATA[<p>If we consider the trip lengths and possible options for commuting in Indian cities we have to give priority to commuters choosing the option of Public Transport. Other options of mass transport are rather costly and capital intensive. I think BRT is an attempt to give priority to commuters using public transport, which  is used by 60 % of Delhi&#8217;s people. If these people using BRT do not have any complaints to make against BRT then for whom media is making faul cry. In Paris using your own vehicle is 6 times costlier than using Public Transport, still no body grumbles. Here in India on one hand we are talking about &#8221; Inclusive Planning &#8220;, &#8221; Including the Excluded &#8220;, and on the other hand we are arguing for the interests of few who are using their own vehicles and causing congestion on the roads and are responsible for pollution in the city. In fact BRT is nothing else but an attempt to provide mobility to common man. But it seems these people want the mobility of vehicles. rather than the mobility of people which is against the National Transport Policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujit Patwardhan</title>
		<link>http://itsgettinghotinhere.org/2008/05/09/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-63666</link>
		<dc:creator>Sujit Patwardhan</dc:creator>
		<pubDate>Sat, 10 May 2008 07:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/?p=4720#comment-63666</guid>
		<description>Excellent article. Anti BRT and the car lobby has been doing their damnest to kill BRT so the entire width of the road can open up to cars. Little do they realise that actually a well flowing BRT improves the flow even in the MV lanes. Sensible people need to speak up in support of BRT even while initial shortcomings are corrected. 

Sujit Patwardhan
Parisar,
Pune</description>
		<content:encoded><![CDATA[<p>Excellent article. Anti BRT and the car lobby has been doing their damnest to kill BRT so the entire width of the road can open up to cars. Little do they realise that actually a well flowing BRT improves the flow even in the MV lanes. Sensible people need to speak up in support of BRT even while initial shortcomings are corrected. </p>
<p>Sujit Patwardhan<br />
Parisar,<br />
Pune</p>
]]></content:encoded>
	</item>
</channel>
</rss>