<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Climate Tipping Points Get Scarier</title>
	<atom:link href="http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<pubDate>Wed, 20 Aug 2008 23:28:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Green Blog &#187; Blog Archive &#187; Australia 2020 Summit: 25 Ideas for Greening Climate Criminal Australia</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-62775</link>
		<dc:creator>Green Blog &#187; Blog Archive &#187; Australia 2020 Summit: 25 Ideas for Greening Climate Criminal Australia</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-62775</guid>
		<description>[...] dangerous point”: http://giss.nasa.gov ; see also “Climate tipping points get scarier”: http://itsgettinghotinhere.org/&#8230;/ ; Imminent tipping point for total loss of Arctic summer ice - “Arctic sea ice gone in 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] dangerous point”: <a href="http://giss.nasa.gov" rel="nofollow">http://giss.nasa.gov</a> ; see also “Climate tipping points get scarier”: <a href="http://itsgettinghotinhere.org/&#8230;/" rel="nofollow">http://itsgettinghotinhere.org/&#8230;/</a> ; Imminent tipping point for total loss of Arctic summer ice - “Arctic sea ice gone in 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spirals of Powerlessness and Empowerment &#171; Sustainable Ithaca</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-54523</link>
		<dc:creator>Spirals of Powerlessness and Empowerment &#171; Sustainable Ithaca</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-54523</guid>
		<description>[...] knows how serious this is getting. I&#8217;ve written before about very scary observations (here and here) that have surprised scientists and made IPCC projections look unrealistic. Just this [...]</description>
		<content:encoded><![CDATA[<p>[...] knows how serious this is getting. I&#8217;ve written before about very scary observations (here and here) that have surprised scientists and made IPCC projections look unrealistic. Just this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental News 2.0: Online communities fuel the fight against global warming &#187;</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-53309</link>
		<dc:creator>Environmental News 2.0: Online communities fuel the fight against global warming &#187;</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-53309</guid>
		<description>[...] people are concerned about Global Warming, because as Carlos showed us in Climate Tipping Points Get Scarier … there are only about 10 years left to get a handle on the problem and the political leadership [...]</description>
		<content:encoded><![CDATA[<p>[...] people are concerned about Global Warming, because as Carlos showed us in Climate Tipping Points Get Scarier … there are only about 10 years left to get a handle on the problem and the political leadership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Communities Make Change, stop Climate Change. &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-52270</link>
		<dc:creator>Online Communities Make Change, stop Climate Change. &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Fri, 31 Aug 2007 21:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-52270</guid>
		<description>[...] concerns. Well, people are concerned about Global Warming, because as Carlos showed us in Climate Tipping Points Get Scarier &#8230;there are only about 10 years left to get a handle on the problem and the political [...]</description>
		<content:encoded><![CDATA[<p>[...] concerns. Well, people are concerned about Global Warming, because as Carlos showed us in Climate Tipping Points Get Scarier &#8230;there are only about 10 years left to get a handle on the problem and the political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshlynch</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51137</link>
		<dc:creator>joshlynch</dc:creator>
		<pubDate>Sun, 19 Aug 2007 22:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51137</guid>
		<description>This is really disturbing. It hit home for me in a new way about 20 minutes ago as I talked to a close friend, whose mother just called because her house had been flooded in Winona, Minnesota. Someone came to the door in the middle of the night and told her to get out. At least four people have been killed and the flooding went all the way up to the second floor. Shocked and hurt by the news, I went on CNN's website to read about it and found news that Hurricane Dean has reached a category 4 and that the recent Southeast and Midwest heat wave has killed 44 people in the last two weeks. I am absolutely opposed to alarmism and recognize that disasters like these have been happening for millenia, but we do know that climate change is making them more frequent and more devastating. There is something to be said for feeling the gravity and emotion of a problem when it hits home. This is more than anything a human issue for me right now. Thank you for this post, Carlos.</description>
		<content:encoded><![CDATA[<p>This is really disturbing. It hit home for me in a new way about 20 minutes ago as I talked to a close friend, whose mother just called because her house had been flooded in Winona, Minnesota. Someone came to the door in the middle of the night and told her to get out. At least four people have been killed and the flooding went all the way up to the second floor. Shocked and hurt by the news, I went on CNN&#8217;s website to read about it and found news that Hurricane Dean has reached a category 4 and that the recent Southeast and Midwest heat wave has killed 44 people in the last two weeks. I am absolutely opposed to alarmism and recognize that disasters like these have been happening for millenia, but we do know that climate change is making them more frequent and more devastating. There is something to be said for feeling the gravity and emotion of a problem when it hits home. This is more than anything a human issue for me right now. Thank you for this post, Carlos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Tipping Points Get Scarier</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51100</link>
		<dc:creator>Climate Tipping Points Get Scarier</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51100</guid>
		<description>[...] original news source [...]</description>
		<content:encoded><![CDATA[<p>[...] original news source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Rymer</title>
		<link>http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51084</link>
		<dc:creator>Carlos Rymer</dc:creator>
		<pubDate>Sat, 18 Aug 2007 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.org/2007/08/17/climate-tipping-points-get-scarier/#comment-51084</guid>
		<description>I forgot to mention that Arctic sea ice will reach a record low this September (it already has). Some scientists think that within 5 years, the Arctic will be ice-free during the summers.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that Arctic sea ice will reach a record low this September (it already has). Some scientists think that within 5 years, the Arctic will be ice-free during the summers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
