<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Feds Sue Massey Energy</title>
	<atom:link href="http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<pubDate>Thu, 04 Dec 2008 18:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mudpie</title>
		<link>http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/#comment-45835</link>
		<dc:creator>mudpie</dc:creator>
		<pubDate>Tue, 15 May 2007 01:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/05/12/feds-sue-massey-energy/#comment-45835</guid>
		<description>What does it matter except for the amount of the fines, how many days they polluted.  69 minutes, 69 days 69,000 hrs?  Who cares?  They are polluters and they don't care.  they are always trying to water down the law and never try to jump on the green bandwagon, not unless its the green money bandwagon.  Don B. is a loser and he is taking the shareholders for a ride.</description>
		<content:encoded><![CDATA[<p>What does it matter except for the amount of the fines, how many days they polluted.  69 minutes, 69 days 69,000 hrs?  Who cares?  They are polluters and they don&#8217;t care.  they are always trying to water down the law and never try to jump on the green bandwagon, not unless its the green money bandwagon.  Don B. is a loser and he is taking the shareholders for a ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/#comment-45836</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Mon, 14 May 2007 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/05/12/feds-sue-massey-energy/#comment-45836</guid>
		<description>yes, but the article says 4,633 violations. even at 2 days of violations, isn't that 9,266 days? again, please forgive my ignorance, but i'm just not familiar with the way these laws are structured and I would very much like to understand. thanks</description>
		<content:encoded><![CDATA[<p>yes, but the article says 4,633 violations. even at 2 days of violations, isn&#8217;t that 9,266 days? again, please forgive my ignorance, but i&#8217;m just not familiar with the way these laws are structured and I would very much like to understand. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Chiotos</title>
		<link>http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/#comment-45837</link>
		<dc:creator>Daniel Chiotos</dc:creator>
		<pubDate>Mon, 14 May 2007 17:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/05/12/feds-sue-massey-energy/#comment-45837</guid>
		<description>its an approximation of the days of massey's water quality violations, being that two water quality violations on the same day would be 2 days worth of violations.  So, the number of days of violations would be more than the number of days on a calendar.

"Federal prosecutors allege that Massey Energy Co. and its subsidiaries have illegally poured pollutants into West Virginia and Kentucky waterways about 4,633 times within the past six years — roughly 69,071 days’ worth of violations of the U.S. Clean Water Act."

-Ken Ward's Charleston Gazette article: "Massey Sued By Feds" 5/12/2007</description>
		<content:encoded><![CDATA[<p>its an approximation of the days of massey&#8217;s water quality violations, being that two water quality violations on the same day would be 2 days worth of violations.  So, the number of days of violations would be more than the number of days on a calendar.</p>
<p>&#8220;Federal prosecutors allege that Massey Energy Co. and its subsidiaries have illegally poured pollutants into West Virginia and Kentucky waterways about 4,633 times within the past six years — roughly 69,071 days’ worth of violations of the U.S. Clean Water Act.&#8221;</p>
<p>-Ken Ward&#8217;s Charleston Gazette article: &#8220;Massey Sued By Feds&#8221; 5/12/2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://itsgettinghotinhere.org/2007/05/12/feds-sue-massey-energy/#comment-45838</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Mon, 14 May 2007 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/05/12/feds-sue-massey-energy/#comment-45838</guid>
		<description>Forgive my ignorance, but where did the 69000 number come from?</description>
		<content:encoded><![CDATA[<p>Forgive my ignorance, but where did the 69000 number come from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
