<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 100 Reasons to Act</title>
	<atom:link href="http://itsgettinghotinhere.org/2007/01/20/100-reasons-to-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgettinghotinhere.org/2007/01/20/100-reasons-to-act/</link>
	<description>Dispatches from the Youth Climate Movement</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: renu</title>
		<link>http://itsgettinghotinhere.org/2007/01/20/100-reasons-to-act/#comment-44961</link>
		<dc:creator><![CDATA[renu]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/01/20/100-reasons-to-act/#comment-44961</guid>
		<description><![CDATA[Pollution has stifled growth in India&#039;s rice harvest,the stubborn brown cloud of pollution that shrouds much of India, coupled with increased concentrations of greenhouse gases, together have limited both the yields and extent of rice farms in the nine Indian states that account for most of the country&#039;s wet-season harvest, University of California researchers report in a new study yesterday.]]></description>
		<content:encoded><![CDATA[<p>Pollution has stifled growth in India&#8217;s rice harvest,the stubborn brown cloud of pollution that shrouds much of India, coupled with increased concentrations of greenhouse gases, together have limited both the yields and extent of rice farms in the nine Indian states that account for most of the country&#8217;s wet-season harvest, University of California researchers report in a new study yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo powellllllllllllllina</title>
		<link>http://itsgettinghotinhere.org/2007/01/20/100-reasons-to-act/#comment-44960</link>
		<dc:creator><![CDATA[jo powellllllllllllllina]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 09:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://itsgettinghotinhere.wordpress.com/2007/01/20/100-reasons-to-act/#comment-44960</guid>
		<description><![CDATA[i think ur polar stuff is exciting..



NOT]]></description>
		<content:encoded><![CDATA[<p>i think ur polar stuff is exciting..</p>
<p>NOT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

